Machine listing - by Manufacturer / Name
| Manufacturer |
|---|
| Quick jump to manufacturer by abbreviation (mouse over to see full name): |
|
Al
AS
AE-NY
AE-T
AS
Ba
Bi
Ch
Cl
El
Ev
Ex
Fa
Fi
FPK
GM
Ge
Go
HM
HCM
Ja
Je
K
MB
MCM
Mid
Min
Mo
Mu
N
PCA
Pe
Pr
Re
Ro
Se
St
Su
SE
Unit
Univ
Unk
US
We
Wil
Wis
Wo
Z |
| Allite | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Strikes 'N' Spares | Bowler | 1947 |
| American Shuffleboard | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
American Shuffleboard![]() | Puck | |
| Imperial Shuffleboard | Shuffleboard | 1963 |
| Amusement Enterprises-New York | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bank Ball | Skeeball | 1945 |
| Amusement Enterprises-Texas | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowl-O-Ball | 1946 | |
| Amusement Specialities | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Midget Skeeball | Skeeball | 1943 |
| Midget Skeeball De Luxe | Skeeball | 1944 |
| Binks | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Whiz-Bowler![]() | Countertop | 1954 |
| Classic Creation | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Hop Shot | Skeeball | |
| Evans | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Duck Pin Alley | ||
| In-the-barrel | Manikin | 1940 |
Ski-Ball![]() | Manikin | 1939 |
Ten Strike![]() | Manikin | |
Ten Strike-1940![]() | Manikin | |
| Exhibit Supply | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowl-a-Matic | conversion kit | 1949 |
| Bowling Game | 1940 | |
| Ringer Ball | skeebal | |
Shuffle Bowl![]() | Puck | |
| Strike | Puck | 1950 |
Super Twin Rotation![]() | pool | |
| F. P. and K. | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Skee Barrel Roll | Skeeball | 1945 |
| Faramesa | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Ibiza | Bowler | |
| Firestone Games | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bonus Roll | Skeeball | 1946 |
| Rolloball | Roll down | 1947 |
| Skill Roll | Skeeball | 1946 |
| Supreme Skill Roll | Skeeball | 1946 |
| Tally Roll | Roll down | 1946 |
| G Manufacturing | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Cabaret Shuffle![]() | Puck | |
G-Bowl![]() | Bowler | |
G. Shuffle![]() | Puck | |
| Genco | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Advance Roll![]() | Bowler | |
Baseball![]() | Baseball | 1950 |
Bowler![]() | Manikin | 1939 |
| Bowling League | Puck | 1949 |
| De Luxe Skill Ball | Skeeball | 1957 |
| Match Pool | 1954 | |
| Rebound | 1951 | |
| Shuffle Express | ||
Shuffle Pool![]() | Pool | 1953 |
Shuffle Target![]() | Puck | 1951 |
Skee Ball![]() | Skeeball | 1950s |
| Skill Ball | Skeeball | 1957 |
Sweet 21![]() | 21 | 1957 |
| Gottlieb | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Bowlette![]() | Puck | 1950 |
| Skee-Ball-Ette | Manikin | 1940 |
Strike N' Spares![]() | Bowler | 1995 |
| Hamilton Manufacturing | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowl-A-Bomb | Skeeball | 1944 |
| Hirsh Coin Machine | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Red Ball | Pool | 1946 |
| Jafco | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Barrel Roll | Skeeball | 1946 |
| Roll-A-Ball | Skeeball | 1945 |
| Roll-A-Ball | Skeeball | 1946 |
| Jennings and Co | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Roll In The Barrel | Skeeball | 1940 |
| Keeney | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| 6-Player League | 1951 | |
ABC Bowler![]() | Puck | 1950 |
| Big League | 1951 | |
| Bikini | Puck | |
Bonus Bowler![]() | Puck | 1954 |
Bowl-O-Rama![]() | Bowler | 1953 |
Bowlette![]() | Skeeball | 1957 |
Carnival![]() | Puck | 1953 |
| Century Bowler | Puck | 1954 |
Challenge Bowler![]() | Skeeball | |
| Club Bowler | 1953 | |
De Luxe League Bowler![]() | Puck | 1952 |
Diamond Bowler![]() | Puck | 1950s |
Domino Bowler![]() | Puck | 1953 |
Double Bowler![]() | Puck | 1950? |
| Duck Pins | Puck | 1950 |
High Score League Bowler![]() | Puck | 1952 |
League Bowler![]() | Puck | 1950 |
Lucky Strikes![]() | Puck | 1950 |
| Mainliner Bowler | 1954 | |
National Bowler![]() | ||
| Pacemaker | 1953 | |
Palisades Bowler![]() | Puck | 1955 |
| Pin-boy | Puck | 1950 |
Red Arrow![]() | ||
Roll-A-Line![]() | Bowler | 1950s |
Speed-Lane Bowler![]() | Puck | 1955 |
| Super DeLuxe League Bowler | 1952 | |
| Team Bowler | Puck | 1952 |
Ten Pins![]() | Bowler | 1950 |
True Score Bowler![]() | ||
| MBA | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| MBA | Bowler | 1960 |
| Metropolitan Coin Machines | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Double-Up Skill Bowl | Skeeball | 1946 |
| Midway | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| All The Way | shuffle | 1964 |
Cobra![]() | shuffle | 1970s |
Fantastic![]() | Puck | 1968 |
Firebird![]() | Puck | 1970s |
Premier Shuffle Alley![]() | Puck | 1966 |
Skee Fun![]() | Skeeball | |
Ski-Fun![]() | Skeeball | |
| Min-O-Bowl | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Min-O-Bowl | Bowler | 1946 |
| Monroe | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowl | Bowler | |
| Munves | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Super Skeeroll | Skeeball | 1946 |
| Mutoscope | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Twin Bowl | ||
| Nation Wide Novelties | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Shuffle Pool![]() | Puck | 1950 |
| Pan Coast Amusement Co. | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Victory | Skeeball | 1944 |
| Perfect Games | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Pokereno Table | 1946 | |
| Pool Bowling Manufacturing | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Pool Bowling | Pool | 1940 |
| Premier Coin Machine Manufacturing | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Premier Barrel Roll | 1946 | |
| Rex | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowling League | Skeeball | 1944 |
| Rock-Ola | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Shuffle Jungle | 1950 | |
Shuffle Lane![]() | Puck | 1949 |
Ten Pins![]() | Manikin | 1940 |
Unknown![]() | Puck | |
| Scientific | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Skee Jump | 1940 | |
| Sega | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Pro Bowler![]() | Manikin | |
| Stern | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Black Beauty![]() | Puck | 1984 |
Bowl![]() | Bowler | |
Genesis![]() | Puck | 1978 |
Stars and Strikes![]() | Bowler | 1970s |
| Supreme | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Bolascore![]() | Manikin | 1940s |
| Supreme Enterprises | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Supreme Skeeroll | Skeeball | 1944 |
| Supreme Skill Roll | 1946 | |
| Universal | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowlomatic | 1951 | |
| DeLuxe Twin | 1950 | |
High Score![]() | Puck | 1950 |
Super Twin Bowler![]() | Puck | 1950 |
Twin Bowler![]() | Puck | 1950 |
| Unknown | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Big Strike![]() | Wall Bowler | |
Gumball![]() | gumball | |
Kingpin Bowler![]() | ||
Solid State Bowl![]() | ||
| Tourney Ball Bowler | ||
unknown1![]() | ||
| unknown2 | ||
| US Billiards | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Super-Bowl | Bowler | 1983 |
| Western Shuffleboard | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Score![]() | 1950s? | |
| Williams | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Alley Cats![]() | Puck | 1985 |
Alpha![]() | Puck | 1969-1975 |
| Big Ben | ||
Big Strike![]() | Puck | 1983 |
Centennial![]() | Bowler | 1969-1975 |
DeLuxe Bowler![]() | Puck | 1950 |
| Double Header | ||
El Grande![]() | Bowler | 1973 |
Emerald![]() | Puck | 1976 |
Flying Discs![]() | Puck | |
Gamma![]() | Puck | 1968 |
Gold Mine![]() | Puck | 1987 |
| Kickapoo II | Skeeball | 1980 |
King Tut![]() | Puck | 1981 |
League Champ![]() | Puck | 1996 |
Mini-Bowl![]() | Manikin | 1970 |
Pegasus![]() | Puck | 1969-1975 |
Pompeii![]() | Puck | 1980s |
| Roll-A-Ball | Skeeball | |
| Shuffle Bowling | ||
Shuffle Inn![]() | Puck | 1989 |
| Shuffle Inn DeLuxe and Jr | ||
Star Sapphire![]() | Puck | 1974 |
Strike Master![]() ![]() | Puck | 1991 |
| Strike Master Jr | Puck | 1991 |
Strike Zone![]() | Puck | 1984 |
Taurus![]() | Puck | 1980 |
Ten Pins![]() | Manikin | 1957 |
Ten Strike![]() | Manikin | 1959 |
Ten Strike 6 players![]() | Manikin | |
Tic Tac Strike![]() | Puck | 1986 |
Top Dawg![]() | Puck | 1988 |
Triple Strike![]() | Puck | 1984 |
Twin Shuffle![]() | Puck | 1949 |
| Wisconsin Novelty | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Bowl-A-Way | Skeeball | 1946 |
| Rock-A-Barrel | Skeeball | 1946 |
| Woodcraft | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
Shuffle Pool![]() | Puck | |
| X. L. Coin Machine Inc. | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
| Tally-Bowl | 1941 | |
| Zaccaria | ||
|---|---|---|
| Quick jump to machine by initial (no jump if no machine corresponds): | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Name | Type | Year |
American Bowling![]() | Bowler | |


